Talks
Items marked with a ■ represent conferences; the others correspond to seminars, colloquiums or workshops.
2025
| 11/2025 | SIAM Conference on Analysis of Partial Differential Equations, Pittsburgh, in the sessions Forward and Inverse Problems for Kinetic and Wave Models and Advances in the Spectral Analysis of Schrödinger Operators in Complex Materials. |
| 10/2025 | Wave propagation in guiding structures, Marseille. Online presentation |
| 10/2025 | Fluids Mechanics and Waves Seminar, New Jersey Institute of Technology. |
| 09/2025 | Mathematical Sciences Colloquium, Rensselaer Polytechnic Institute. |
| 06/2025 | 13th International Conference on Elastic, Electrical, Transport, and Optical Properties of Inhomogeneous Media, CUNY, New York. |
| 05/2025 | SIAM Conference on Applications of Dynamical Systems, Denver, in the session Recent Advances in Wave Propagation and Dispersive Dynamics. |
| 05/2025 | SAYAS Numerics Day, University of Delaware. |
| 04/2025 | Computational and Applied Mathematics Colloquium, The University of Chicago. |
| 02/2025 | Applied and Computational Mathematics Seminar, Rutgers University. |
| 02/2025 | on Reduced-Order Modeling for Complex Engineering Problems (from Analysis to Practical Implementation), Chicago. Poster presentation. |
| 01/2025 | Joint Mathematics Meetings, Seattle, in the session Mathematics of Topological Insulators. |
2024
| 07/2024 | Simons Collaboration on Extreme Wave Phenomena. Online presentation. |
| 06/2024 | 16th International Conference on Mathematical and Numerical Aspects of Wave Propagation, Berlin. Online presentation. |
| 05/2024 | SIAM Conference on Mathematical Aspects of Materials Science, Pittsburgh, in the session Analysis, Homogenization, and Spectral Problems in Materials Science. |
| 01/2024 | APAM Colloquium, Columbia University. |
| 01/2024 | MetaMAT Weekly Seminars. Online presentation. |
2023
| 11/2023 | Séminaire de l'équipe Modélisation et Calcul Scientifique, LAGA, Université Sorbonne Paris-Nord. |
| 07/2023 | Mathematical Aspects of Condensed Matter Physics, ETH Zurich. Poster presentation. |
| 06/2023 | The Arctic Quasiperiodic Workshop, Luleå. Online presentation. |
| 04/2023 | Workshop on Computational Methods for Multiple Scattering, Isaac Newton Institute, Cambridge. |
2022
| 12/2022 | Séminaire EDP Nancy, Institut Élie-Cartan de Lorraine, Strasbourg. |
| 11/2022 | Rencontre JCJC Ondes, INRIA Université Côte d'Azur, Nice. |
| 09/2022 | Asymptotic Analysis & Spectral Theory, Oldenburg University, Oldenburg. |
| 07/2022 | 15th International Conference on Mathematical and Numerical Aspects of Wave Propagation, Palaiseau. |
| 06/2022 | 45e Congrès National d'Analyse Numérique, Evian-les-Bains. |
| 06/2022 | The Arctic Quasiperiodic Workshop, Luleå. Online presentation. |
| 02/2022 | Conference on Mathematics of Wave Phenomena, KIT, Karlsruhe. Online presentation. |
2021
| 10/2021 | Congrès des Jeunes Chercheuses et Chercheurs en Mathématiques Appliquées, École Polytechnique, Palaiseau. |
| 10/2021 | 10e Biennale Française des Mathématiques Appliquées et Industrielles, La Grande-Motte. |